GL-DY230CI
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antenna | |
GL-DY230CI | |
Electrical Index | |
Frequency-MHz | 220-290 |
Bandwidth-MHz | 9 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 0.6 |
Weight-kg | 0.1 |
Connector | UHF male |
Remarks | Working with M110 magneticmount,the connector of cable can be customized. |

Mobile Antenna | |
GL-DY230CI | |
Electrical Index | |
Frequency-MHz | 220-290 |
Bandwidth-MHz | 9 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 0.6 |
Weight-kg | 0.1 |
Connector | UHF male |
Remarks | Working with M110 magneticmount,the connector of cable can be customized. |
