GL-DY150HI
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DY150HI | |
Electrical Index | |
Frequency-MHz | 154-167 |
Bandwidth-MHz | 13 |
Gain-dBi | 4.0 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 111 |
Weight-g | 220 |
Connector | NMO Male |
Remarks | Bottom spring which can prevent collision. Matches with M110 magnetic mount. |

Mobile Antennas | |
GL-DY150HI | |
Electrical Index | |
Frequency-MHz | 154-167 |
Bandwidth-MHz | 13 |
Gain-dBi | 4.0 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 111 |
Weight-g | 220 |
Connector | NMO Male |
Remarks | Bottom spring which can prevent collision. Matches with M110 magnetic mount. |
