GL-DYC150AII
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DYC 150AII | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 10 |
Gain-dBi | 2.15 |
VSWR | ≤1.2(Center frequency) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 50 |
Weight-g | 150 |
Connector | UHF Male |
Remarks | Bottom spring which can prevent collision. Matches with M90 or M110 magnetic mount. |

Mobile Antennas | |
GL-DYC 150AII | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 10 |
Gain-dBi | 2.15 |
VSWR | ≤1.2(Center frequency) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 50 |
Weight-g | 150 |
Connector | UHF Male |
Remarks | Bottom spring which can prevent collision. Matches with M90 or M110 magnetic mount. |
