GL-DYC150CI
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DYC150CI | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 6 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 110 |
Weight-g | 220 |
Connector | UHF Male |
Remarks | Matches with M110 large magnetic mount. |

Mobile Antennas | |
GL-DYC150CI | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 6 |
Gain-dBi | 3.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 110 |
Weight-g | 220 |
Connector | UHF Male |
Remarks | Matches with M110 large magnetic mount. |
