GL-DY150FCB-W
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DY150FCB-W | |
Electrical Index | |
Frequency-MHz | 134-174 |
Bandwidth-MHz | 40 |
Gain-dBi | 2.15 |
VSWR | ≤3.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 39 |
Weight-g | 75 |
Connector | UHF Male |
Remarks | Matches with M90 or M110 magnetic mount. |

Mobile Antennas | |
GL-DY150FCB-W | |
Electrical Index | |
Frequency-MHz | 134-174 |
Bandwidth-MHz | 40 |
Gain-dBi | 2.15 |
VSWR | ≤3.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 39 |
Weight-g | 75 |
Connector | UHF Male |
Remarks | Matches with M90 or M110 magnetic mount. |
