GL-DY150UVD
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DY150UVD | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | 3.65 |
VSWR | ≤1.2(Center frequency) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 120 |
Weight-g | 160 |
Connector | NMO Male |
Remarks | Matches with NMO magnetic mount. |

Mobile Antennas | |
GL-DY150UVD | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | 3.65 |
VSWR | ≤1.2(Center frequency) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 120 |
Weight-g | 160 |
Connector | NMO Male |
Remarks | Matches with NMO magnetic mount. |
