GL-DYC150I
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DYC150I | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | 3.0 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 96 |
Weight-g | 160 |
Connector | UHF Male |
Remarks | Matches with M110 large magnetic mount. |

Mobile Antennas | |
GL-DYC150I | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 8 |
Gain-dBi | 3.0 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-cm | 96 |
Weight-g | 160 |
Connector | UHF Male |
Remarks | Matches with M110 large magnetic mount. |
