GL-DYJ150E
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Yagi Antennas | |
GL-DYJ150E | |
Electrical Index | |
Elements | 2 rows 8 elements |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 10 |
Gain-dBi | 14.5 |
Vertical Beamwidth-° | 40 |
Horizontal Beamwidth-° | 20 |
F/B Ratio-dB | 16 |
VSWR | ≤1.5 |
Nominal Impedance-- Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.0 |
Weight-kg | 7.0 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |

Yagi Antennas | |
GL-DYJ150E | |
Electrical Index | |
Elements | 2 rows 8 elements |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 10 |
Gain-dBi | 14.5 |
Vertical Beamwidth-° | 40 |
Horizontal Beamwidth-° | 20 |
F/B Ratio-dB | 16 |
VSWR | ≤1.5 |
Nominal Impedance-- Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.0 |
Weight-kg | 7.0 |
Rated Wind Velocity- m/ s | 60 |
Connector | UHF or N female |
