GL-DY150FC-A
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DY150FC-A | |
Electrical Index | |
Frequency-MHz | 138-170 |
Bandwidth-MHz | 10 |
Gain-dBi | 2.15 |
VSWR | ≤2.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 40 |
Weight-g | 85 |
Connector | UHF Male |
Remarks | Matches with M90 or M110 magnetic mount. |

Mobile Antennas | |
GL-DY150FC-A | |
Electrical Index | |
Frequency-MHz | 138-170 |
Bandwidth-MHz | 10 |
Gain-dBi | 2.15 |
VSWR | ≤2.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 40 |
Weight-g | 85 |
Connector | UHF Male |
Remarks | Matches with M90 or M110 magnetic mount. |
