GL-DYC150DI
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DYC150DI | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 6 |
Gain-dBi | 3.65 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 130 |
Weight-g | 220 |
Connector | UHF Male |
Remarks | Matches with M110 large magnetic mount |

Mobile Antennas | |
GL-DYC150DI | |
Electrical Index | |
Frequency-MHz | 134-173 |
Bandwidth-MHz | 6 |
Gain-dBi | 3.65 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 130 |
Weight-g | 220 |
Connector | UHF Male |
Remarks | Matches with M110 large magnetic mount |
