GL1200HSD9-15
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Parabolic Antenna |
PN | GL1200HSD9-15 |
Frequency(Mhz) | 1000-1200 |
Bandwidth(MHz) | 200 |
Gain(dBi) | 15 |
Vertical Beamwidth(°) | 28 |
Horizontal Beamwidth(°) | 18 |
F/B Ratio(dB) | ≥30 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(m) | 0.6*0.9 |
Weight(kg) | 3 |
Connector | N Female or Customization |
Rated Wind Velocity(m/s) | 60 |
Mounting Mast Diameter(mm) | φ35-50 |

Item | Parabolic Antenna |
PN | GL1200HSD9-15 |
Frequency(Mhz) | 1000-1200 |
Bandwidth(MHz) | 200 |
Gain(dBi) | 15 |
Vertical Beamwidth(°) | 28 |
Horizontal Beamwidth(°) | 18 |
F/B Ratio(dB) | ≥30 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(m) | 0.6*0.9 |
Weight(kg) | 3 |
Connector | N Female or Customization |
Rated Wind Velocity(m/s) | 60 |
Mounting Mast Diameter(mm) | φ35-50 |
