GL-1800HSD12-24
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-1800HSD12-24 |
Frequency Range (MHz) | 1710-1990 |
Bandwidth (MHz) | 170 |
Gain (dBi) | 24 |
Horizontal Beamwidth (°) | 8.5 |
Vertical Beamwidth (⁰) | 8.5 |
F/B Ratio (dB) | ≥30 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Dimension | Φ1200 |
Weight (kg) | 20 |
Rated Wind Velocity (m/s) | 60 |
Connector | N Female or customized |
Mounting Mast Diameter (mm) | Φ50-70 |

Item | Index |
PN | GL-1800HSD12-24 |
Frequency Range (MHz) | 1710-1990 |
Bandwidth (MHz) | 170 |
Gain (dBi) | 24 |
Horizontal Beamwidth (°) | 8.5 |
Vertical Beamwidth (⁰) | 8.5 |
F/B Ratio (dB) | ≥30 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Dimension | Φ1200 |
Weight (kg) | 20 |
Rated Wind Velocity (m/s) | 60 |
Connector | N Female or customized |
Mounting Mast Diameter (mm) | Φ50-70 |
