GL1500HSD18-26
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Grid Antenna |
PN | GL1500HSD18-26 |
Frequency(Mhz) | 1400-1550 |
Bandwidth(MHz) | 150 |
Gain(dBi) | 26 |
Vertical Beamwidth(°) | 7.5 |
Horizontal Beamwidth(°) | 10 |
F/B Ratio(dB) | ≥30 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(m) | φ1.8 |
Weight(kg) | 30 |
Connector | N Female or Customization |
Rated Wind Velocity(m/s) | 60 |
Mounting Mast Diameter(mm) | φ50-70 |

Item | Grid Antenna |
PN | GL1500HSD18-26 |
Frequency(Mhz) | 1400-1550 |
Bandwidth(MHz) | 150 |
Gain(dBi) | 26 |
Vertical Beamwidth(°) | 7.5 |
Horizontal Beamwidth(°) | 10 |
F/B Ratio(dB) | ≥30 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(m) | φ1.8 |
Weight(kg) | 30 |
Connector | N Female or Customization |
Rated Wind Velocity(m/s) | 60 |
Mounting Mast Diameter(mm) | φ50-70 |
