GLMMCX5
GLOBAL
8517710000
100pc
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range(GHz) | 0-6 | |
Characteristic impedance(ohm) | 50 | |
VSWR | ≤1.25 | |
Insulation resistance | ≥1000MΩ | |
Dielectric Withstanding voltage | 500V(rms) | |
Working Voltage | 170V(rms) | |
Contact resistance | Center conductor | ≤10mΩ |
Outer conductor | ≤5mΩ | |
Connector | MMCX | |
Apply cable | 047/086 | |
Length(mm) | Ф4.4*16*3.4(ФA=3.4) | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass,gold plated | |
Male center contacts | Phosphor,bronze,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Crimp ferrules | copper alloy,nickel or gold plated | |
Temperature range | -40~+90℃ | |
