GLSMC11
GLOBAL
8517710000
100pc
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range(GHz) | 0-10 | |
Characteristic impedance(ohm) | 50 | |
VSWR | ≤1.35 | |
Insulation resistance | ≥1000MΩ | |
Dielectric Withstanding voltage | 750V(rms) | |
Voltage rating | 250V(rms) | |
Contact resistance | Center conductor | ≤6mΩ |
Outer conductor | ≤1mΩ | |
Connector | SMC | |
Length(mm) | Ф0.95*12 | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass,gold plated | |
Male center contacts | Brass,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Spring contacts | Beryllium copper ,gold plated | |
Crimp ferrules | Copper alloy,gold or nickel plated | |
Temperature range | -65~+165℃ | |

Frequency Range(GHz) | 0-10 | |
Characteristic impedance(ohm) | 50 | |
VSWR | ≤1.35 | |
Insulation resistance | ≥1000MΩ | |
Dielectric Withstanding voltage | 750V(rms) | |
Voltage rating | 250V(rms) | |
Contact resistance | Center conductor | ≤6mΩ |
Outer conductor | ≤1mΩ | |
Connector | SMC | |
Length(mm) | Ф0.95*12 | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass,gold plated | |
Male center contacts | Brass,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Spring contacts | Beryllium copper ,gold plated | |
Crimp ferrules | Copper alloy,gold or nickel plated | |
Temperature range | -65~+165℃ | |
