GLSMP02
GLOBAL
8517710000
100pc
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range(GHz) | 0-40 | |
Characteristic impedance(ohm) | 50 | |
VSWR | ≤1.15 | |
Insulation resistance | ≥5000MΩ | |
Dielectric Withstanding voltage | 750V(rms) | |
Voltage rating | 250V(rms) | |
Contact resistance | Center conductor | ≤6mΩ |
Outer conductor | ≤2mΩ | |
Connector | SMP | |
Length(mm) | Ф1.3*5.8*6.8(ФA=1.3) | |
Apply cable | 047/086 | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass or phosphor bronze,gold plated | |
Male center contacts | phosphor bronze,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Gaskets | Glass | |
Crimp ferrules | Copper alloy,gold or nickel plated | |
Temperature range | -65~+165℃ | |

Frequency Range(GHz) | 0-40 | |
Characteristic impedance(ohm) | 50 | |
VSWR | ≤1.15 | |
Insulation resistance | ≥5000MΩ | |
Dielectric Withstanding voltage | 750V(rms) | |
Voltage rating | 250V(rms) | |
Contact resistance | Center conductor | ≤6mΩ |
Outer conductor | ≤2mΩ | |
Connector | SMP | |
Length(mm) | Ф1.3*5.8*6.8(ФA=1.3) | |
Apply cable | 047/086 | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass or phosphor bronze,gold plated | |
Male center contacts | phosphor bronze,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Gaskets | Glass | |
Crimp ferrules | Copper alloy,gold or nickel plated | |
Temperature range | -65~+165℃ | |
