GLC888-075
Asialeren
8517710000
100pc
Accepted
10000pc/day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Technical data of product | |||||||
| Name of cable | Radio frequency cables with Foam polyethylene dielectric | ||||||
| Type of cable | ALS-302-3 | ||||||
| Customer number | 1,06,061.0329 | Version | A/1 | ||||
| 一、Structure diagram of product | |||||||
![]() | |||||||
| 二、Size of product | |||||||
| No. | Item | Structure | Material | Color | |||
| 1 | Inner conductor | 7/0.27±0.01mm | Bare copper | Yellow | |||
| 2 | Insulation | 2.15±0.10mm | Foam PE | White | |||
| 3 | Folia | 2.25±0.10mm | Aluminum foil | Silver gray | |||
| 4 | Wire braid | 112*0.10±0.01mm | Tinned copper | Silver gray | |||
| 5 | Jacket | 3.30±0.10 mm | PVC | Black | |||
| 6 | Making | ELESUN LOWLOSS COAXIAL CABLE SYWV-50-2/ALS-302-3****m | |||||
| 三、Electrical physical and properties of product | |||||||
| Item | Unit | Value | |||||
| Capacitance | pF/m | 80±3 | |||||
| Impedance | Ω | 50±3 | |||||
| Velocity ratio | % | 81 | |||||
| Bent radius | mm | 66 | |||||
| Max voltage | VMS | 1000 | |||||
| Max Frequency | MHz | 6000 | |||||
| Temperature scope | ℃ | -40~+105 | |||||
Attenuation constant at 20℃(Permissible lerror 10% | 200MHz | dB/100m | 22 | ||||
| 400MHz | dB/100m | 32 | |||||
| 800MHz | dB/100m | 44 | |||||
| 1000MHz | dB/100m | 49 | |||||
| 1500MHz | dB/100m | 65 | |||||
| 2000MHz | dB/100m | 71 | |||||
| 2500MHz | dB/100m | 81 | |||||
| 3000ML₇ | dB/100m | 8 | |||||
Drawing

Product introduction
1. Reliable RF Signal Transmission
Designed for stable and efficient signal transfer, minimizing signal loss in RF and GPS applications.
2. Mini Fakra to SMA Female Interface
Equipped with Mini Fakra and SMA female connectors, ensuring wide compatibility with automotive and communication devices.
3. High-Quality Coaxial Cable (Dacar 302)
Built with premium Dacar 302 cable for enhanced durability, flexibility, and consistent performance.
4. Durable & Automotive-Grade Design
Suitable for harsh environments, especially in vehicle systems requiring long-term reliability.
5. Plug-and-Play Installation
Easy to install and integrate into existing systems without additional tools or modifications.
Application Scenarios
Automotive GPS antenna connection
Vehicle infotainment systems
RF signal extension applications
Telematics and fleet management systems
Wireless communication equipment
FAQ
Q: What connectors does this cable use?
A:It features a Mini Fakra connector on one end and an SMA Female connector on the other.
Q:What is the cable type used?
A:The cable is made of high-quality Dacar 302 coaxial cable.
Q: Is this cable suitable for automotive use?
A:Yes, it is designed specifically for automotive and telematics applications.
Q: Can it be used for GPS antennas?
A:Yes, it is ideal for connecting GPS antennas to compatible devices.
Q: Does it support high-frequency signals?
A:Yes, it is suitable for RF signal transmission with low signal loss.
Q:Is the cable flexible for installation?
A:Yes, it offers good flexibility for easy routing in tight spaces.
