GL-X0660BGA-MY
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Directional Flat Antenna |
PN | GL-X0660BGA-MY |
Frequency Range-MHz | 617-960/1695-2700/3300-4200/4800-6000 |
Bandwidth | E:75/60/80/35 H:85/70/75/50 |
Passive Intermodulation | @2×43dBm ≤-150dBc |
VSWR | ≤1.8/≤2.2 |
Gain-dBi | 6/7/8/8 |
RF Connector | 2*4.3-10F |
Dimensions-mm | 306×250×86 |

Item | Directional Flat Antenna |
PN | GL-X0660BGA-MY |
Frequency Range-MHz | 617-960/1695-2700/3300-4200/4800-6000 |
Bandwidth | E:75/60/80/35 H:85/70/75/50 |
Passive Intermodulation | @2×43dBm ≤-150dBc |
VSWR | ≤1.8/≤2.2 |
Gain-dBi | 6/7/8/8 |
RF Connector | 2*4.3-10F |
Dimensions-mm | 306×250×86 |
