GL-Q0660BGE-MY
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Directional Flat Antenna |
PN | GL-Q0660BGE-MY |
Frequency Range-MHz | 617-960/1695-2700/3300-4200/4800-6000 |
Bandwidth | E:75/60/30/30 H:80/77/70/40 |
Passive Intermodulation | @2×43dBm ≤-150dBc |
VSWR | ≤2.0/≤2.5 |
Gain-dBi | 7/7/8/8 |
RF Connector | 4*4.3-10F |
Dimensions-mm | 495×310×90 |

Item | Directional Flat Antenna |
PN | GL-Q0660BGE-MY |
Frequency Range-MHz | 617-960/1695-2700/3300-4200/4800-6000 |
Bandwidth | E:75/60/30/30 H:80/77/70/40 |
Passive Intermodulation | @2×43dBm ≤-150dBc |
VSWR | ≤2.0/≤2.5 |
Gain-dBi | 7/7/8/8 |
RF Connector | 4*4.3-10F |
Dimensions-mm | 495×310×90 |
