GL-0740BGF-M
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Directional Flat Antenna |
PN | GL-0740BGF-M |
Frequency Range-MHz | 698-960/1710-2700/3400-4000 |
Bandwidth | E:65/60/45 H:90/75/60 |
Passive Intermodulation | @2×43dBm ≤-153dBc |
VSWR | ≤1.8 |
Gain-dBi | 5/7/8.5 |
RF Connector | 1*4.3-10F |
Dimensions-mm | 180×170×60 |

Item | Directional Flat Antenna |
PN | GL-0740BGF-M |
Frequency Range-MHz | 698-960/1710-2700/3400-4000 |
Bandwidth | E:65/60/45 H:90/75/60 |
Passive Intermodulation | @2×43dBm ≤-153dBc |
VSWR | ≤1.8 |
Gain-dBi | 5/7/8.5 |
RF Connector | 1*4.3-10F |
Dimensions-mm | 180×170×60 |
