GL-1500BP65D12
GLOBAL
8517710000
100PC
Accepted
50PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-1500BP65D12 |
Frequency Range (MHz) | 1400-1550 |
Bandwidth (MHz) | 40 |
Gain (dBi) | 12 |
Horizontal Beamwidth (°) | 65 |
Vertical Beamwidth (⁰) | 15 |
F/B Ratio (dB) | ≥25 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Dimension(mm) | 500*170*60 |
Weight (kg) | 1.5 |
Rated Wind Velocity (m/s) | 60 |
Connector | N Female |

Item | Index |
PN | GL-1500BP65D12 |
Frequency Range (MHz) | 1400-1550 |
Bandwidth (MHz) | 40 |
Gain (dBi) | 12 |
Horizontal Beamwidth (°) | 65 |
Vertical Beamwidth (⁰) | 15 |
F/B Ratio (dB) | ≥25 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Dimension(mm) | 500*170*60 |
Weight (kg) | 1.5 |
Rated Wind Velocity (m/s) | 60 |
Connector | N Female |
