GL-T901
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router | |
PN | GL-T901 | |
Version | Asian version | European version |
Frequency Range (MHz) | B1/B3/B5/B8/B38/B39/B40/B41
| B1/B3/B5/B7/B8/B20/B38/B39/ B40/B41 |
Chip solutions | Qualcomm 8189 | |
Transmission rate(Mbps) | 300 | |
Coverage Range(m) | 30~100 | |
SIM Card Support | SIM Card Insertable | |
Network port | 1~4 Ports | |
Dimensions | 24.5*20*4cm | |
Weight | 0.35kg | |
Packaging (Qty & Size) | 40 units / 50*41*43cm | |

Item | Router | |
PN | GL-T901 | |
Version | Asian version | European version |
Frequency Range (MHz) | B1/B3/B5/B8/B38/B39/B40/B41
| B1/B3/B5/B7/B8/B20/B38/B39/ B40/B41 |
Chip solutions | Qualcomm 8189 | |
Transmission rate(Mbps) | 300 | |
Coverage Range(m) | 30~100 | |
SIM Card Support | SIM Card Insertable | |
Network port | 1~4 Ports | |
Dimensions | 24.5*20*4cm | |
Weight | 0.35kg | |
Packaging (Qty & Size) | 40 units / 50*41*43cm | |
