GL-LT210B-E
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router |
PN | LT210B-E |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40.41 WCDMA:1.5.8 |
Chip solutions | ASR1803 / MTK7628NN |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Dual network ports |
Dimensions | 28.5*14*3cm |
Weight | 0.35kg |
Packaging (Qty & Size) | 40 units / 62.5*30.5*34.5cm |

Item | Router |
PN | LT210B-E |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40.41 WCDMA:1.5.8 |
Chip solutions | ASR1803 / MTK7628NN |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Dual network ports |
Dimensions | 28.5*14*3cm |
Weight | 0.35kg |
Packaging (Qty & Size) | 40 units / 62.5*30.5*34.5cm |
