GL-WR700
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router |
PN | GL-WR700 |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40.41 |
Chip solutions | ZTE |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Four network ports |
Dimensions | 22.7*5.9*14.2cm |
Weight | 0.46kg |
Packaging (Qty & Size) | 20 units /61.2*30.8*24.4cm |

Item | Router |
PN | GL-WR700 |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40.41 |
Chip solutions | ZTE |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Four network ports |
Dimensions | 22.7*5.9*14.2cm |
Weight | 0.46kg |
Packaging (Qty & Size) | 20 units /61.2*30.8*24.4cm |
