GL-CPF912
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router | |
PN | GL-CPF912 | |
Version | Asian version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.8 TDD:38.39.40.41 WCDMA:1.5.8
| FDD:1.3.5.7.8.20.28 TDD:38.40.41 WCDMA:1.5.8
|
Chip solutions | MTK6735 | |
Transmission rate(Mbps) | 300 | |
Coverage Range(m) | 30~100 | |
SIM Card Support | SIM Card Insertable | |
Network port | Single network Port | |
Dimensions | 34.5*20*4cm | |
Weight | 0.35kg | |
Packaging (Qty & Size) | 40 units / 50*41*43cm | |

Item | Router | |
PN | GL-CPF912 | |
Version | Asian version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.8 TDD:38.39.40.41 WCDMA:1.5.8
| FDD:1.3.5.7.8.20.28 TDD:38.40.41 WCDMA:1.5.8
|
Chip solutions | MTK6735 | |
Transmission rate(Mbps) | 300 | |
Coverage Range(m) | 30~100 | |
SIM Card Support | SIM Card Insertable | |
Network port | Single network Port | |
Dimensions | 34.5*20*4cm | |
Weight | 0.35kg | |
Packaging (Qty & Size) | 40 units / 50*41*43cm | |
