GL-CPF101
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router | ||
PN | GL-CPF101 | ||
Version | Asian version | Eurasian version | American version |
Frequency Range (MHz) | FDD:1.3.5.8 TDD:38.39.40.41 WCDMA:1.5.8 | FDD:1.3.5.7.8.20.28 TDD:38.40.41 WCDMA:1.5.8 | FDD:2.3.4.5.7.8.28.66 TDD:38.40.41 WCDMA:2.4.5.8 |
Chip solutions | ASR1803 / MTK7628NN | ||
Transmission rate(Mbps) | 300 | ||
Coverage Range(m) | 30~100 | ||
SIM Card Support | SIM Card Insertable | ||
Network port | three network ports | ||
Dimensions | 19.4*16.6*9.8cm | ||
Weight | 0.55kg | ||
Packaging (Qty & Size) | 30 units /50*42*47cm | ||

Item | Router | ||
PN | GL-CPF101 | ||
Version | Asian version | Eurasian version | American version |
Frequency Range (MHz) | FDD:1.3.5.8 TDD:38.39.40.41 WCDMA:1.5.8 | FDD:1.3.5.7.8.20.28 TDD:38.40.41 WCDMA:1.5.8 | FDD:2.3.4.5.7.8.28.66 TDD:38.40.41 WCDMA:2.4.5.8 |
Chip solutions | ASR1803 / MTK7628NN | ||
Transmission rate(Mbps) | 300 | ||
Coverage Range(m) | 30~100 | ||
SIM Card Support | SIM Card Insertable | ||
Network port | three network ports | ||
Dimensions | 19.4*16.6*9.8cm | ||
Weight | 0.55kg | ||
Packaging (Qty & Size) | 30 units /50*42*47cm | ||
