GL-CPE907
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router |
PN | GL-CPE907 |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40.41 |
Chip solutions | ZTE |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Single network port |
Dimensions | 21.5*20.5*4cm |
Weight | 0.35kg |
Packaging (Qty & Size) | 40 units / 45.5*40*43.5cm |

Item | Router |
PN | GL-CPE907 |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40.41 |
Chip solutions | ZTE |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Single network port |
Dimensions | 21.5*20.5*4cm |
Weight | 0.35kg |
Packaging (Qty & Size) | 40 units / 45.5*40*43.5cm |
