GL-CP105
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router |
PN | GL-CP105 |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40 |
Chip solutions | ZTE |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Single network port |
Dimensions | 13*13*8cm |
Weight | 0.3kg |
Packaging (Qty & Size) | 40 units /53.5*41*27cm |

Item | Router |
PN | GL-CP105 |
Version | Eurasian version |
Frequency Range (MHz) | FDD:1.3.5.7.8.20 TDD:38.40 |
Chip solutions | ZTE |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Single network port |
Dimensions | 13*13*8cm |
Weight | 0.3kg |
Packaging (Qty & Size) | 40 units /53.5*41*27cm |
