GL-ED128
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Router |
PN | GL-ED128 |
Version | American version |
Frequency Range (MHz) | FDD:2.3.4.5.7.8.28.66 TDD:38.40.41 WCDMA:2.4.5.8 |
Chip solutions | ASR1803 |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | 1~5 network ports |
Dimensions | 29.5*25*5cm |
Weight | 0.79kg |
Packaging (Qty & Size) | 20 units / 53*30.5*52cm |

Item | Router |
PN | GL-ED128 |
Version | American version |
Frequency Range (MHz) | FDD:2.3.4.5.7.8.28.66 TDD:38.40.41 WCDMA:2.4.5.8 |
Chip solutions | ASR1803 |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | 1~5 network ports |
Dimensions | 29.5*25*5cm |
Weight | 0.79kg |
Packaging (Qty & Size) | 20 units / 53*30.5*52cm |
