GL-CPE001
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Outdoor CPE |
PN | CPE001 |
Version | Universal version |
Frequency Range (MHz) | B1/B3/B5/B8/B38/B39/B40/B41 |
Chip solutions | Qualcomm 8189 |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Single network port |
Dimensions | 21.5*16.5*6.5cm |
Weight | 0.35kg |
Packaging (Qty & Size) | 40 units / 50*41*43cm |

Item | Outdoor CPE |
PN | CPE001 |
Version | Universal version |
Frequency Range (MHz) | B1/B3/B5/B8/B38/B39/B40/B41 |
Chip solutions | Qualcomm 8189 |
Transmission rate(Mbps) | 300 |
Coverage Range(m) | 30~100 |
SIM Card Support | SIM Card Insertable |
Network port | Single network port |
Dimensions | 21.5*16.5*6.5cm |
Weight | 0.35kg |
Packaging (Qty & Size) | 40 units / 50*41*43cm |
