GL-DX0607
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range | 698-960/1710-2700/3300-3600/4800-5000MHz |
VSWR | <2.5 |
Impedance | 50 Ω |
Gain | 4-6dBi |
Polarization | Vertical or Horizontal |
Beam Width H(half-power) | 360° |
Beam Width V(half-power) | 40/40/25/25° |
Lightning Protection | DC Ground |
Max.Power | 100w |
Connector | N-Female |
Dimension | Φ81x675mm |
Weight | 2.4Kg |
Rated Wind Speed | 150Km/h |
Radome Material | Protected ABS |
Cable | —— |
Diameter of installation pole | Φ30-80mm |

Frequency Range | 698-960/1710-2700/3300-3600/4800-5000MHz |
VSWR | <2.5 |
Impedance | 50 Ω |
Gain | 4-6dBi |
Polarization | Vertical or Horizontal |
Beam Width H(half-power) | 360° |
Beam Width V(half-power) | 40/40/25/25° |
Lightning Protection | DC Ground |
Max.Power | 100w |
Connector | N-Female |
Dimension | Φ81x675mm |
Weight | 2.4Kg |
Rated Wind Speed | 150Km/h |
Radome Material | Protected ABS |
Cable | —— |
Diameter of installation pole | Φ30-80mm |
