GL-1800AT12
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-1800AT12 |
Frequency Range (MHz) | 1710-1990 |
Bandwidth (MHz) | 170 |
Gain (dBi) | 12 |
Horizontal Beamwidth (°) | 10.5 |
Vertical Beamwidth (⁰) | 360 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Dimension(m) | 1.2 |
Weight (kg) | 1.0 |
Rated Wind Velocity (m/s) | 60 |
Connector | N Female or customized |
Mounting Mast Diameter (mm) | Φ35-50 |

Item | Index |
PN | GL-1800AT12 |
Frequency Range (MHz) | 1710-1990 |
Bandwidth (MHz) | 170 |
Gain (dBi) | 12 |
Horizontal Beamwidth (°) | 10.5 |
Vertical Beamwidth (⁰) | 360 |
V.S.W.R | ≤1.5 |
Nominal Impedance (Ω) | 50 |
Polarization | Vertical |
Max power input(W) | 100 |
Dimension(m) | 1.2 |
Weight (kg) | 1.0 |
Rated Wind Velocity (m/s) | 60 |
Connector | N Female or customized |
Mounting Mast Diameter (mm) | Φ35-50 |
