GL-DYJ230C
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antennas | |
GL-DYJ230C | |
Electrical Index | |
Frequency-MHz | 220-290 |
Bandwidth-MHz | 9 |
Gain-dBi | 8.5 |
Vertical Beamwidth-° | 14.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 150 |
Length-m | 3.9 |
Weight-kg | 4.4 |
Rated Wind Velocity-m/s | 60 |
Connector | N female or customization |
Remarks | Fiberglass Separated into two pars |

Omni Antennas | |
GL-DYJ230C | |
Electrical Index | |
Frequency-MHz | 220-290 |
Bandwidth-MHz | 9 |
Gain-dBi | 8.5 |
Vertical Beamwidth-° | 14.5 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 150 |
Length-m | 3.9 |
Weight-kg | 4.4 |
Rated Wind Velocity-m/s | 60 |
Connector | N female or customization |
Remarks | Fiberglass Separated into two pars |
