GLRG8X
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Tinned copper | Φ1.5±0.02mm | ||
2.Insulation | Foam polyethylene FPE | Ф4.0±0.1mm | ||
3.Braid | Tinned Copper | Ф4.7±0.1mm | ||
4.Jacket | PVC | Φ6.25±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 80±2PF/M | |||
Velocity | 84% | |||
Peak Power | 1.9KW | |||
Inner Conductor Dc resistance | ≥9.7ohms/1000m | |||
Outer Conductor Dc resistance | ≥18.02ohms/1000m | |||
Cutoff Frequency | 6GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.15 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Tinned copper | Φ1.5±0.02mm | ||
2.Insulation | Foam polyethylene FPE | Ф4.0±0.1mm | ||
3.Braid | Tinned Copper | Ф4.7±0.1mm | ||
4.Jacket | PVC | Φ6.25±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 80±2PF/M | |||
Velocity | 84% | |||
Peak Power | 1.9KW | |||
Inner Conductor Dc resistance | ≥9.7ohms/1000m | |||
Outer Conductor Dc resistance | ≥18.02ohms/1000m | |||
Cutoff Frequency | 6GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.15 | ||
