GL700AT3
GLOBAL
8517710000
10PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Fiberglass Antenna |
PN |
|
Frequency(Mhz) | 680-790 |
Bandwidth(MHz) | 20 |
Gain(dBi) | 3 |
Vertical Beamwidth(°) | 50 |
Horizontal Beamwidth(°) | 360 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(mm) | 4500 |
Weight(kg) | 0.3 |
Connector | N male or Customization |

Item | Fiberglass Antenna |
PN |
|
Frequency(Mhz) | 680-790 |
Bandwidth(MHz) | 20 |
Gain(dBi) | 3 |
Vertical Beamwidth(°) | 50 |
Horizontal Beamwidth(°) | 360 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(mm) | 4500 |
Weight(kg) | 0.3 |
Connector | N male or Customization |
