GL-DYJ230B
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antennas | |
GL-DYJ230B | |
Electrical Index | |
Frequency-MHz | 220-290 |
Bandwidth-MHz | 9 |
Gain-dBi | 6.5 |
Vertical Beamwidth-° | 25 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.5 |
Weight-kg | 2.5 |
Rated Wind Velocity-m/s | 60 |
Connector | SL16 female or customization |
Remarks | Fiberglass |

Omni Antennas | |
GL-DYJ230B | |
Electrical Index | |
Frequency-MHz | 220-290 |
Bandwidth-MHz | 9 |
Gain-dBi | 6.5 |
Vertical Beamwidth-° | 25 |
VSWR | ≤1.5 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.5 |
Weight-kg | 2.5 |
Rated Wind Velocity-m/s | 60 |
Connector | SL16 female or customization |
Remarks | Fiberglass |
