GLTLMR200
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Bare Copper | Φ1.12±0.02mm | ||
2.Insulation | Foam FPE | Ф2.9±0.1mm | ||
3.Outer Conductor | Dual AI Foil | Ф3.14±0.1mm | ||
4.Braid | Tinned Copper or aluminum magnesium alloy braiding | Ф3.66±0.1mm | ||
5.Jacket | PVC or PE | Φ4.95±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 80.4±2PF/M | |||
Velocity | 83% | |||
Peak Power | 2.5KW | |||
Inner Conductor Dc resistance | ≥17.59ohms/1000m | |||
Outer Conductor Dc resistance | ≥16.8ohms/1000m | |||
Cutoff Frequency | 39GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~6GHz | <1.25 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Bare Copper | Φ1.12±0.02mm | ||
2.Insulation | Foam FPE | Ф2.9±0.1mm | ||
3.Outer Conductor | Dual AI Foil | Ф3.14±0.1mm | ||
4.Braid | Tinned Copper or aluminum magnesium alloy braiding | Ф3.66±0.1mm | ||
5.Jacket | PVC or PE | Φ4.95±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 80.4±2PF/M | |||
Velocity | 83% | |||
Peak Power | 2.5KW | |||
Inner Conductor Dc resistance | ≥17.59ohms/1000m | |||
Outer Conductor Dc resistance | ≥16.8ohms/1000m | |||
Cutoff Frequency | 39GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~6GHz | <1.25 | ||
