GL10DFB
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ3.5±0.02mm | ||
2.Insulation | Foam FPE | Ф10.0±0.1mm | ||
3.Outer Conductor | Dual ai Foil (36*0.06mm) | Ф10.18±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф10.8±0.1mm | ||
5.Jacket | PVC or PE | Φ13.0±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 84±2PF/M | |||
Velocity | 80% | |||
Peak Power | 2.7KW | |||
Inner Conductor Dc resistance | ≥2.78ohms/1000m | |||
Outer Conductor Dc resistance | ≥7.76ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.25 | ||
3~6GHz | <1.35 | |||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ3.5±0.02mm | ||
2.Insulation | Foam FPE | Ф10.0±0.1mm | ||
3.Outer Conductor | Dual ai Foil (36*0.06mm) | Ф10.18±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф10.8±0.1mm | ||
5.Jacket | PVC or PE | Φ13.0±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 84±2PF/M | |||
Velocity | 80% | |||
Peak Power | 2.7KW | |||
Inner Conductor Dc resistance | ≥2.78ohms/1000m | |||
Outer Conductor Dc resistance | ≥7.76ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.25 | ||
3~6GHz | <1.35 | |||
