GL5DFB
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ1.8±0.02mm | ||
2.Insulation | Foam FPE | Ф5.0±0.1mm | ||
3.Outer Conductor | Dual ai Foil(20*0.06mm) | Ф5.2±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф5.6±0.1mm | ||
5.Jacket | PVC or PE | Φ7.5±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 84±2PF/M | |||
Velocity | 80% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥10.53ohms/1000m | |||
Outer Conductor Dc resistance | ≥16.76ohms/1000m | |||
Cutoff Frequency | 21GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.2 | ||
3~6GHz | <1.3 | |||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ1.8±0.02mm | ||
2.Insulation | Foam FPE | Ф5.0±0.1mm | ||
3.Outer Conductor | Dual ai Foil(20*0.06mm) | Ф5.2±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф5.6±0.1mm | ||
5.Jacket | PVC or PE | Φ7.5±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 84±2PF/M | |||
Velocity | 80% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥10.53ohms/1000m | |||
Outer Conductor Dc resistance | ≥16.76ohms/1000m | |||
Cutoff Frequency | 21GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.2 | ||
3~6GHz | <1.3 | |||
