GL7DFB
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ2.6±0.02mm | ||
2.Insulation | Foam FPE | Ф7.3±0.1mm | ||
3.Outer Conductor | Dual ai Foil (28*0.06mm) | Ф7.48±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф8.04±0.1mm | ||
5.Jacket | PVC or PE | Φ10.1±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 77.8±2PF/M | |||
Velocity | 82% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥5.06ohms/1000m | |||
Outer Conductor Dc resistance | ≥9.76ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.2 | ||
3~6GHz | <1.3 | |||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad Aluminum or Bare Copper | Φ2.6±0.02mm | ||
2.Insulation | Foam FPE | Ф7.3±0.1mm | ||
3.Outer Conductor | Dual ai Foil (28*0.06mm) | Ф7.48±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф8.04±0.1mm | ||
5.Jacket | PVC or PE | Φ10.1±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 77.8±2PF/M | |||
Velocity | 82% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥5.06ohms/1000m | |||
Outer Conductor Dc resistance | ≥9.76ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.2 | ||
3~6GHz | <1.3 | |||
