GLRG402
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper/Silver plated copper coated steel | Φ0.93±0.02mm | ||
2.Insulation | PTFE | Ф3.0±0.1mm | ||
3.Braid | Silver plated copper wire | Ф3.52±0.1mm | ||
4.Jacket | FEP | Φ4.25±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 95.1±2PF/M | |||
Velocity | 70% | |||
Peak Power | 2.1KW | |||
Inner Conductor Dc resistance | ≥25.43ohms/1000m | |||
Outer Conductor Dc resistance | ≥6.028ohms/1000m | |||
Cutoff Frequency | 41GHz | |||
Operating Temperature (℃) | -55~+200℃ | |||
VSWR | DC~6GHz | <1.25 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper/Silver plated copper coated steel | Φ0.93±0.02mm | ||
2.Insulation | PTFE | Ф3.0±0.1mm | ||
3.Braid | Silver plated copper wire | Ф3.52±0.1mm | ||
4.Jacket | FEP | Φ4.25±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 95.1±2PF/M | |||
Velocity | 70% | |||
Peak Power | 2.1KW | |||
Inner Conductor Dc resistance | ≥25.43ohms/1000m | |||
Outer Conductor Dc resistance | ≥6.028ohms/1000m | |||
Cutoff Frequency | 41GHz | |||
Operating Temperature (℃) | -55~+200℃ | |||
VSWR | DC~6GHz | <1.25 | ||
