GLRG316
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper twisted wire | Φ0.53±0.02mm | ||
2.Insulation | PTFE | Ф1.52±0.1mm | ||
3.Braid | Silver plated copper wire | Ф2.13±0.1mm | ||
4.Jacket | FEP | Φ2.54±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 95±2PF/M | |||
Velocity | 69.5% | |||
Peak Power | 2.4KW | |||
Inner Conductor Dc resistance | ≥78.8ohms/1000m | |||
Outer Conductor Dc resistance | ≥21.65ohms/1000m | |||
Cutoff Frequency | 11GHz | |||
Operating Temperature (℃) | -55~+200℃ | |||
VSWR | DC~3GHz | <1.25 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper twisted wire | Φ0.53±0.02mm | ||
2.Insulation | PTFE | Ф1.52±0.1mm | ||
3.Braid | Silver plated copper wire | Ф2.13±0.1mm | ||
4.Jacket | FEP | Φ2.54±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 95±2PF/M | |||
Velocity | 69.5% | |||
Peak Power | 2.4KW | |||
Inner Conductor Dc resistance | ≥78.8ohms/1000m | |||
Outer Conductor Dc resistance | ≥21.65ohms/1000m | |||
Cutoff Frequency | 11GHz | |||
Operating Temperature (℃) | -55~+200℃ | |||
VSWR | DC~3GHz | <1.25 | ||
