GLRG223
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper wire | Φ0.9±0.02mm | ||
2.Insulation | Solid polyethylene PE | Ф2.95±0.1mm | ||
3.Braid | Silver plated copper wire | Ф4.35±0.1mm | ||
4.Jacket | Black PVC | Φ6.3±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 96±2PF/M | |||
Velocity | 66% | |||
Peak Power | 3.5KW | |||
Inner Conductor Dc resistance | ≥23.3ohms/1000m | |||
Outer Conductor Dc resistance | ≥6.028ohms/1000m | |||
Cutoff Frequency | 11GHz | |||
Operating Temperature (℃) | -20~+70℃ | |||
VSWR | DC~3GHz | <1.15 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper wire | Φ0.9±0.02mm | ||
2.Insulation | Solid polyethylene PE | Ф2.95±0.1mm | ||
3.Braid | Silver plated copper wire | Ф4.35±0.1mm | ||
4.Jacket | Black PVC | Φ6.3±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 96±2PF/M | |||
Velocity | 66% | |||
Peak Power | 3.5KW | |||
Inner Conductor Dc resistance | ≥23.3ohms/1000m | |||
Outer Conductor Dc resistance | ≥6.028ohms/1000m | |||
Cutoff Frequency | 11GHz | |||
Operating Temperature (℃) | -20~+70℃ | |||
VSWR | DC~3GHz | <1.15 | ||
