GL-DY03508G5
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antennas | |
GL-DY03508G5 | |
Electrical Index | |
Frequency-MHz | 350-370/806-866 |
Bandwidth-MHz | 20/60 |
Gain-dBi | 5 |
Vertical Beamwidth-° | 36 |
VSWR | ≤2.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.8 |
Weight-Kg | 3.1 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female |
Remarks | Fiberglass |

Omni Antennas | |
GL-DY03508G5 | |
Electrical Index | |
Frequency-MHz | 350-370/806-866 |
Bandwidth-MHz | 20/60 |
Gain-dBi | 5 |
Vertical Beamwidth-° | 36 |
VSWR | ≤2.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-m | 2.8 |
Weight-Kg | 3.1 |
Rated Wind Velocity-m/s | 60 |
Connector | N Female |
Remarks | Fiberglass |
