GLDKZB14
GLOBAL
8517710000
100pc
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range(GHz) | 0-2 | |
Characteristic impedance(ohm) | 50 | |
VSWR | ≤1.30 | |
Insulation resistance | ≥1000MΩ | |
Dielectric Withstanding voltage | 750V(rms) | |
Voltage rating | 250V(rms) | |
Contact resistance | Center conductor | ≤10mΩ |
Outer conductor | ≤5mΩ | |
Connector | DKZ | |
Length(mm) | Ф5.08*17.7 | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass,gold plated | |
Male center contacts | Brass,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Crimp ferrules | copper alloy,nickel or gold plated | |
Spring contacts | Beryllium copper,gold plated | |
Temperature range | -55~+125℃ | |
