GLRG178
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper twisted wire | Φ0.304±0.02mm | ||
2.Insulation | PTFE | Ф0.83±0.1mm | ||
3.Braid | Silver plated copper wire 16*5*0.1/8mm | Ф1.37±0.1mm | ||
4.Jacket | FEP | Φ1.8±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 112.6±2PF/M | |||
Velocity | 69.5% | |||
Peak Power | 3.7KW | |||
Inner Conductor Dc resistance | ≥242.8ohms/1000m | |||
Outer Conductor Dc resistance | ≥18.65ohms/1000m | |||
Cutoff Frequency | 11GHz | |||
Operating Temperature (℃) | -55~+200℃ | |||
VSWR | DC~3GHz | <1.20 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Silver plated copper twisted wire | Φ0.304±0.02mm | ||
2.Insulation | PTFE | Ф0.83±0.1mm | ||
3.Braid | Silver plated copper wire 16*5*0.1/8mm | Ф1.37±0.1mm | ||
4.Jacket | FEP | Φ1.8±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 112.6±2PF/M | |||
Velocity | 69.5% | |||
Peak Power | 3.7KW | |||
Inner Conductor Dc resistance | ≥242.8ohms/1000m | |||
Outer Conductor Dc resistance | ≥18.65ohms/1000m | |||
Cutoff Frequency | 11GHz | |||
Operating Temperature (℃) | -55~+200℃ | |||
VSWR | DC~3GHz | <1.20 | ||
