GL4DFB
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad steel or Bare Copper | Φ1.38±0.02mm | ||
2.Insulation | Foam FPE | Ф3.95±0.1mm | ||
3.Outer Conductor | single-sided aluminum tape(15.5*0.06mm) | Ф4.13±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф4.6±0.1mm | ||
5.Jacket | PVC or PE | Φ6.25±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 84±2PF/M | |||
Velocity | 82% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥54.9ohms/1000m | |||
Outer Conductor Dc resistance | ≥16.7ohms/1000m | |||
Cutoff Frequency | 21GHz | |||
Operating Temperature(℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.15 | ||
3~6GHz | <1.25 | |||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Copper clad steel or Bare Copper | Φ1.38±0.02mm | ||
2.Insulation | Foam FPE | Ф3.95±0.1mm | ||
3.Outer Conductor | single-sided aluminum tape(15.5*0.06mm) | Ф4.13±0.1mm | ||
4.Braid | Tinned Copper Al-Mg alloy wire | Ф4.6±0.1mm | ||
5.Jacket | PVC or PE | Φ6.25±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 84±2PF/M | |||
Velocity | 82% | |||
Peak Power | 2.6KW | |||
Inner Conductor Dc resistance | ≥54.9ohms/1000m | |||
Outer Conductor Dc resistance | ≥16.7ohms/1000m | |||
Cutoff Frequency | 21GHz | |||
Operating Temperature(℃) | -40~+85℃ | |||
VSWR | DC~3GHz | <1.15 | ||
3~6GHz | <1.25 | |||
