GL-DYJ230A3
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Omni Antennas | |
GL-DYJ230A3 | |
Electrical Index | |
Frequency-MHz | 225-235 |
Bandwidth-MHz | 10 |
Gain-dBi | 2.5 |
Vertical Beamwidth-° | 75 |
VSWR | ≤2.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-m | 0.5 |
Weight-kg | 0.2 |
Rated Wind Velocity-m/s | 60 |
Connector | N Male |
Remarks | Fiberglass |

Omni Antennas | |
GL-DYJ230A3 | |
Electrical Index | |
Frequency-MHz | 225-235 |
Bandwidth-MHz | 10 |
Gain-dBi | 2.5 |
Vertical Beamwidth-° | 75 |
VSWR | ≤2.0 |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 50 |
Length-m | 0.5 |
Weight-kg | 0.2 |
Rated Wind Velocity-m/s | 60 |
Connector | N Male |
Remarks | Fiberglass |
