GLTLMR240
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Bare Copper | Φ1.42±0.02mm | ||
2.Insulation | Foam FPE | Ф3.81±0.1mm | ||
3.Outer Conductor | Dual AI Foil | Ф3.99±0.1mm | ||
4.Braid | Tinned Copper or aluminum magnesium alloy braiding | Ф4.45±0.1mm | ||
5.Jacket | PVC or PE | Φ6.1±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 79±2PF/M | |||
Velocity | 82% | |||
Peak Power | 2.2KW | |||
Inner Conductor Dc resistance | ≥10.89ohms/1000m | |||
Outer Conductor Dc resistance | ≥12.01ohms/1000m | |||
Cutoff Frequency | 18GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~6GHz | <1.25 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Bare Copper | Φ1.42±0.02mm | ||
2.Insulation | Foam FPE | Ф3.81±0.1mm | ||
3.Outer Conductor | Dual AI Foil | Ф3.99±0.1mm | ||
4.Braid | Tinned Copper or aluminum magnesium alloy braiding | Ф4.45±0.1mm | ||
5.Jacket | PVC or PE | Φ6.1±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 79±2PF/M | |||
Velocity | 82% | |||
Peak Power | 2.2KW | |||
Inner Conductor Dc resistance | ≥10.89ohms/1000m | |||
Outer Conductor Dc resistance | ≥12.01ohms/1000m | |||
Cutoff Frequency | 18GHz | |||
Operating Temperature (℃) | -40~+85℃ | |||
VSWR | DC~6GHz | <1.25 | ||
