GLRG174
GLOBAL
8517710000
100PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Multiple bare copper strands | Φ7*0.16±0.009mm | ||
2.Insulation | Solid polyethylene PE | Ф1.52±0.05mm | ||
3.Braid | copper wire 16*4*0.1/15mm | Ф1.95±0.1mm | ||
4.Jacket | Black PVC | Φ2.8±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 96±2PF/M | |||
Velocity | 66% | |||
Peak Power | 3.5KW | |||
Inner Conductor Dc resistance | ≥103.8ohms/1000m | |||
Outer Conductor Dc resistance | ≥18.65ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -20~+70℃ | |||
VSWR | DC~3GHz | <1.30 | ||

Cable Construction | ||||
No | Material quality | Dimensions | ||
1.Inner Conductor | Multiple bare copper strands | Φ7*0.16±0.009mm | ||
2.Insulation | Solid polyethylene PE | Ф1.52±0.05mm | ||
3.Braid | copper wire 16*4*0.1/15mm | Ф1.95±0.1mm | ||
4.Jacket | Black PVC | Φ2.8±0.1mm | ||
Mechanical Characteristics and Electrical Performance Parameters | ||||
Impedance | 50±2Ω | |||
Capacitance | 96±2PF/M | |||
Velocity | 66% | |||
Peak Power | 3.5KW | |||
Inner Conductor Dc resistance | ≥103.8ohms/1000m | |||
Outer Conductor Dc resistance | ≥18.65ohms/1000m | |||
Cutoff Frequency | 15GHz | |||
Operating Temperature (℃) | -20~+70℃ | |||
VSWR | DC~3GHz | <1.30 | ||
